CA ES EN FR

PULVERISATEURS / LEXON

Pulvérisateur porté aux trois points du tracteur, conforme aux normes CE et normes de protection de sécurité au travail. Réservoir principal en polyéthylène d'haute résistance. Réservoir nettoyage des circuits. Pompes de piston membrane au piston selon models. Groupe de commande pression avec valve régulation. Équipements en option : Rampes désherbage, pistolets, enrouleurs tube, etc...

Accesorios disponibles

Rampe Désherbage Manuelle

Enrouleur Manuelle

Disque Désherbage Anti-Dérive Ø 450

LITROS/LITERS BOMBE/PUMP CAUDAL/FLOW PRESION/PRESSURE AxBxC mm.
S064 200 l. APS31 30 l. 40 860x740x1270 90
S065 300 l. APS31 30 l. 40 1117x840x1150 95
S066 400 l. APS31 30 l. 40 1117x840x1150 109
S139 400 l. APS41 40 l. 40 1117x840x1150 110
S067 500 l. APS31 30 l. 40 1117x840x1150 115
S068 600 l. APS41 40 l. 40 1460x980x1350 155
S175 600 l. UDOR 50 50 l. 40 1460x980x1350 157
S176 800 l. UDOR 50 50 l. 40 1460x980x1350 165
S074 800 l. APS71 68 l. 40 1460x980x1350 168
S177 1000 l. UDOR 50 50 l. 40 1460x1200x1760 310
S075 1000 l. APS71 68 l. 40 1560x1200x1760 313
S178 1200 l. UDOR 50 50 l. 40 1560x1200x1760 320
S076 1200 l. APS71 68 l. 40 1560x1200x1760 323
S078 300 l. YA-65 Piston 55 l. 50 1117x840x1115 98
S079 400 l. YA-65 Piston 55 l. 50 1117x840x1115 113
S080 500 l. YA-65 Piston 55 l. 50 1117x840x1115 119
S081 600 l. YA-65 Piston 55 l. 50 1460x980x1350 159
S088 600 l. YA-90 Piston 100 l. 50-60 1460x980x1350 162
S082 800 l. YA-65 Piston 55 l. 50 1460x980x1600 169
S089 800 l. YA-90 Piston 100 l. 50-60 1460x980x1600 173

Talleres Corbins

Plaça La Sardana, 1
25137 CORBINS (Lleida) Spain
Tel.: +34 973 19 02 00
Fax: +34 973 19 04 77

Dpt. Commercial
Email: info@tallerescorbins.com

Dpt. Administration et Finances
E.mail: esther@tallerescorbins.com
E.mail: contabilidad@tallerescorbins.com

Dpt. Bureau technique / Commercial
E.mail: ofitecnica@tallerescorbins.com

Dpt. Exporter
E.mail: esther@tallerescorbins.com

Dpt. Pièces / Assistance technique
E.mail: repuestos@tallerescorbins.com